
D.O.B. 11.11.2024
breeder: Ann Dymytrova-Kaihila (Maanhaar Primo-Creatus Kennel)
co-owner: Anne Kallio (Amorridge’s Kennel – FIN)
sire: C.I.B. GrandCh (SK, PL, HU, RO) MultiCh (CZ, SK, DE, AUT, PL, HU, CRO, RO, ČMKU) ClubCh (ČKRR, KCHRR) JCh (CZ, PL) Maanhaar Primo-Creatus Fateful Benjamin
dam: MultiCh (FIN, EE, LT, LV, BALT) Maanhaar Primo-Creatus Paris Hilton
HD: A/A, ED: 0/0, OCD neg., LTV 0, L7, SA neg.
DM N/N, D-locus D/D, B-locus B/b, JME N/N, EOAD clear
Parents
C.I.B. GrandCh MultiCh ClubCh JCh
Maanhaar Primo-Creatus Fateful Benjamin

MultiCh
Maanhaar Primo-Creatus Paris Hilton

Titles & Awards
CHAMPION of HU
3rd at the WORLD DOG SHOW in Bologna 2026
3rd at the EUROPEAN DOG SHOW in Stockholm 2026
J-C.I.B. – Junior Interchampion
JUNIOR CHAMPION of Hungary
WORLD HOPE 2025 + BOB Puppy at WDS in Helsinki
Helsinki Circuit Hope 2025 + BOS Puppy
Slovak Puppy Champion
Hungarian Puppy Grand Winner
2x Minor Puppy BEST IN SHOW at the Marathon 3x CACIB ÓNOD
candidate for C.I.B. – Interchampion, Champion of CZ – ČMKU – SK – AUT – CRO, Junior Champion of CZ, SK, CRO
Titles & Awards
Special and Club Shows + competitions
BEST RR PUPPY of 2025 – KCHRR
BIS Minor Puppy at the European Club Show 2025
Supreme BIS Puppy & 2x BIS Puppy at 2x Club Show KCHRR 2025
2x BIS Puppy at the DZRR Club Show Weekend 2025
Shows
| Date | Show | Judge | Class | Classification | Titles | Competitions |
| 10.10.2026 | IDS České Budějovice | Stanislava Janická (CZ) | intermediate | exc. 1 | CAC, CACIB & Best of Opposite Sex | |
| 04.10.2026 | CACIB III Geneva | Arne Foss (NO) | intermediate | exc. 1 | CAC | |
| 03.10.2026 | CAC II Geneva | Oliver Simon (HR) | intermediate | exc. 1 | CAC | |
| 12.09.2026 | TOMELLILA Nordic Show | Sjoerd Jobse (SWE) | intermediate | exc. 1 with a CK | ||
| 05.09.2026 | EUROPEAN DOG SHOW 2026 – Stockholm | Barbare Müller (CH) | intermediate | exc. 3 | ||
| 04.09.2026 | SWEDISH WINNER SHOW | Gavin Robertson (GB) | intermediate | exc. 1 with a CK | ||
| 30.08.2026 | Speciální výstava KCHRR | Gail Pattersson (IE) | intermediate | exc. 1 | CAC | |
| 29.08.2026 | Klubová výstava KCHRR | Maja Kljaić (HR) | intermediate | exc. 2 | res. CAC | |
| 23.08.2026 | DUO DANUBE Bratislava | Sanja Momčilović Bognič (RS) | intermediate | exc. 1 | CAC, res. CACIB (full CACIB) | |
| 27.07.2026 | CACIB IV Split | Diane Stewart-Ritchie (IE) | intermediate | exc. 1 | CAC, res. CACIB (full CACIB) | |
| 26.07.2026 | CACIB III Split | Luis Peixoto (PT) | intermediate | exc. 2 | res. CAC | |
| 25.07.2026 | CACIB II Split | Tamas Jakkel (HU) | intermediate | exc. 1 | CAC | |
| 24.07.2026 | CACIB I Split | Tijana Konrad (RS) | intermediate | exc. 1 | CAC | |
| 28.06.2026 | CACIB III Pápa | Jean Jacques Dupas (FR) | intermediate | exc. 1 | CAC, CACIB & Best of Opposite Sex | |
| 27.06.2026 | CACIB II Pápa | Lokodi Csaba Zsolt (RO) | intermediate | exc. 1 | CAC, CACIB & Best of Breed | BIG III. |
| 26.06.2026 | CACIB I Pápa | Orcsik Istvan (SRB) | intermediate | exc. 1 | CAC | |
| 🏆 CHAMPION of HUNGARY 🏆 | ||||||
| 04.06.2026 | WORLD DOG SHOW 2026 Bologna | Warner Cespedes Arias (CRI) | intermediate | exc. 3 | ||
| 03.06.2026 | ENCI Winner 2026 | Francesco Cochetti (IT) | intermediate | exc. 2 | res. CAC | |
| 31.05.2026 | Honorary RRWC Club Show | Linda Costa (AUS) | intermediate | exc. 2 | res. CAC | |
| 10.05.2026 | Styrian Winner – CACIB II (Premstätten) | Arne Foss (NOR) | intermediate | exc. 1 | CAC, res. CACIB (full CACIB) | |
| 09.05.2026 | Premstätten – CAC (Saturday Afternoon) | Maria-Luise Doppelreiter (AUT) | intermediate | exc. 1 | CAC, Best Adult Male & BEST OF OPPOSITE SEX | |
| 09.05.2026 | Premstätten Winner – CACIB I (Saturday Morning) | Siret Lepasaar (EE) | intermediate | exc. 2 | res. CAC, res. CACIB | |
| 25.01.2026 | DUO CACIB Brno | Tomasz Slawik (PL) | junior | exc. 1 | CAJC, J-CACIB | |
| 24.01.2026 | DUO CACIB Brno | Jan Coppens (NL) | junior | exc. 1 | CAJC, J-CACIB | |
| 18.01.2026 | NitraDog Christmas Cup | Slobodan Nasteski (MK) | junior | exc. 1 | CAJC, J-CACIB, Junior Best of Breed | |
| 30.11.2025 | Zagreb Winter Classic – CACIB | Mag. Maja Krošec (SL) | junior | exc. 1 | CAJC, J-CACIB & Junior Zagreb Winner, Junior Best of Breed | |
| JUNIOR ŠAMPION MAĎARSKA | ||||||
| 21.09.2025 | CACIB I Kecskemét | Mile Aleksoski (MK) | junior | exc. 1 | CAJC, J-CACIB, Junior Best of Breed | |
| 20.09.2025 | CACIB II Kecskemét | Peter F. Berchtold | junior | exc. 1 | CAJC, J-CACIB | |
| 19.09.2025 | CACIB III Kecskemét | Frank Kane (UK) | junior | exc. 1 | CAJC, J-CACIB, Junior Best of Breed | |
| 09.08.2025 | World Dog Show in Helsinki | males judge: Ilaria Biondi de Ciabatti (PE) BOB competitions: Justine Blyth (AUS) | puppy class | very promising 1 | WORLD HOPE 2025 & BOB Puppy | |
| 07.08.2025 | Circuit RR Show in Helsinki | Patrik Cederlöf (SWE) | puppy class | very promising 1 | Helsinki Circuit Hope 2025 & BOS Puppy | |
| 29.06.2025 | DZRR Clubsieger Show | male judge: Orit Nevo (IL) BOB competitions: Sara Venturelli (IT) | puppy class | very promising 1 | BOB Puppy | |
| 28.06.2025 | DZRR Grand Prix Winner | male judge: Marjon Franke (NL) BOB competitions: Orit Nevo (IL) | puppy class | very promising 1 | BOB Puppy | |
| 27.06.2025 | DZRR Race Winner | judge: Sara Venturelli (IT) | puppy class | very promising 1 | ||
| 21.06.2025 | Intercanis Brno | judge: Martina Hegr-Klivarová (CZ) | puppy class | very promising 1 | ||
| 01.06.2025 | Club show KCHRR | judge: Barbara Müller (CH) | puppy class | very promising 1 | BIS Puppy & Supreme BIS Puppy | |
| 31.05.2025 | Club show KCHRR | judge: Janet Wang (SA) | puppy class | very promising 1 | BIS Puppy | |
| 18.05.2025 | CACIB Lučenec | judge: Tibor Havelka (SK) | puppy class | very promising 1 | ||
Pedigree
| Maanhaar Primo-Creatus Fateful Benjamin | Elangeni Braveheart Rules | Elangeni Pink Floyd |
| Skiska Lunatic Cafe | ||
| Maanhaar Primo-Creatus Bahati Della Nila Fibi | Myollnir Kyala | |
| Podarok iz Afriki Oriel Valeri | ||
| Maanhaar Primo-Creatus Paris Hilton | Deyonga Dakaray Ma-Dutu | Mohaget’s Mister Masai |
| Gressi Taonga Eyo Nkiru | ||
| Maanhaar Primo-Creatus Jata Made with Love From Noah | Saimon’s Praide Never Give Up | |
| Maanhaar Primo-Creatus Chica Karamu Freya |









































































































